Rates
The rates can be with or without breakfast. The breakfast is R$45,00 per person. All rates include housekeeper service. One child up to 6 years old is free. Booking policy: for bookings guests must use the credit card data to be charged 50% in advance upon reservation. Booking cancellation policy: cancellations up to 7 days prior to arrival – 100% refund. Cancellations with less than 7 days or no show – no refund.
Persons per room | Low Season 2025 with breakfast / without breakfast |
Rate per pax with breakfast / without breakfast |
1 | R$ 180 / R$ 135 | R$ 180 / R$ 135 |
2 | R$ 270 / R$ 180 | R$ 135 / R$ 90 |
3 | R$ 405 / R$ 270 | R$ 135 / R$ 90 |
4 | R$ 500 / R$ 320 | R$ 125 / R$ 80 |
5 | R$ 625 / R$ 400 | R$ 125 / R$ 80 |
6 | R$ 750 / R$ 480 | R$ 125 / R$ 80 |
One child up to 6 years old is free
Persons per room | January 2025 with breakfast / without breakfast |
Rate per pax with breakfast / without breakfast |
1 | R$ 235 / R$ 190 | R$ 235 / R$ 190 |
2 | R$ 310 / R$ 220 | R$ 155 / R$ 110 |
3 | R$ 465 / R$ 330 | R$ 155 / R$ 110 |
4 | R$ 580 / R$ 400 | R$ 145 / R$ 100 |
5 | R$ 725 / R$ 500 | R$ 145 / R$ 100 |
6 | R$ 870 / R$ 600 | R$ 145 / R$ 100 |
One child up to 6 years old is free
Persons per room | February 2025 with breakfast / without breakfast |
Rate per pax with breakfast / without breakfast |
1 | R$ 235 / R$ 190 | R$ 235 / R$ 190 |
2 | R$ 310 / R$ 220 | R$ 155 / R$ 110 |
3 | R$ 465 / R$ 330 | R$ 155 / R$ 110 |
4 | R$ 580 / R$ 400 | R$ 145 / R$ 100 |
5 | R$ 725 / R$ 500 | R$ 145 / R$ 100 |
6 | R$ 870 / R$ 600 | R$ 145 / R$ 100 |
One child up to 6 years old is free
Persons per room | feb 28 to mar 5 with breakfast / pax rate |
feb 28 to mar 5 without brekfast / pax rate |
1 | R$ 2300 / R$ 2300 | R$ 2075 / R$ 2075 |
2 | R$ 3250 / R$ 1625 | R$ 2800 / R$ 1400 |
3 | R$ 4275 / R$ 1425 | R$ 3600 / R$ 1200 |
4 | R$ 5300 / R$ 1325 | R$ 4400 / R$ 1100 |
5 Cabin 11 | R$ 6625 / R$ 1325 | R$ 5500 / R$ 1100 |
6 Cabin 12 | R$ 7925 / R$ 1325 | R$ 6600 / R$ 1100 |
One child up to 6 years old is free